Recent & forthcoming publications
Recent statistical publications and releases
Earlier publications are available in the relevant topic pages and are accessible from our statistics by topic page.
Forthcoming publications
| 2009 | |
| 03 September | Nursery Survey 2009 * |
| 17 September | Joint Forest Sector Questionnaire: Final 2008 data * |
| 17 September | Timber Committee Questionnaire 2009: UK forecasts * |
| 24 September | Forestry Facts and Figures 2009 |
| 24 September | Forestry Statistics 2009 |
| 12 November | Timber Price Indices (data to September 2009) |
2010 | |
| 13 May | UK Wood Production and Trade (provisional figures) |
| 13 May | Timber Price Indices (data to March 2010) |
| 13 May | Joint Forest Sector Questionnaire: Provisional 2009 Data* |
| 10 June | Woodland Area, Planting and Restocking (First Release) |
* indicates non-National Statistics publications